Finance, M.S.
M.S. Finance Curriculum
Code | Title | Credits |
---|---|---|
Block One - M.S. Finance Foundation Courses | 12 | |
ACC 505 | Financial and Management Accounting | 3 |
ECO 525 | Economics for Managers | 3 |
MGT 515 | Analysis of Quantitative Data | 3 |
FIN 320 | Corporate Finance I | 3 |
or FIN 610 | Financial Management | |
Block Two - M.S. Finance Core Courses | 18 | |
ACC 601 | Strategic Accounting Analysis and | 3 |
or ACC 685 | CPA Research Strategy & Planning | |
FIN 615 | Valuation & Financial Modeling | 3 |
FIN 643 | Corporate Financial Policy | 3 |
FIN 644 | Investments | 3 |
FIN 645 | International Finance | 3 |
ECO 640 | Econometrics | 3 |
Block Three: Finance Advised Elective Courses * | 9 | |
Students preparing for the CFA or FRM exams are advised to complete any three of the following courses: | ||
FIN 681 | Derivative Securities | 3 |
FIN 685 | Fixed Income Securities | 3 |
FIN 686 | Management of Financial Institutions | 3 |
FIN 689 | CFA Exam Review | 3 |
Students pursuing the CPA designation must complete the following courses: | ||
ACC 602 | Advanced Business Tax Strategy | 3 |
ACC 603 | Advanced Accounting Theory | 3 |
ACC 604 | Advanced Auditing | 3 |
Block Four - Capstone | 3 | |
FIN 690 | Applied Portfolio Management | 3 |
- *
*Students interested in taking the CPA must take all three ACC courses from Block Three; Students interested in the CFA or FRM must take any three of the FIN courses from Block Three.