Sport Management, B.S.
Code | Title | Credits |
---|---|---|
General Education Requirement | ||
Electives in any disciplines in the arts and sciences | 12 | |
ECO 102 | Principles of Microeconomics (Counts as Social Science Inquiry requirement) | 3 |
or ECO 103 | Principles of Macroeconomics | |
MAT 102 | Intro Statistics (Counts as Quantitative Reasoning requirement) | 3 |
Major Requirement | ||
College Core | ||
HST 100 | Introduction to Hospitality | 3 |
HST 140 | Management & Leadership | 3 |
HST 201 | Accounting Princ. I | 3 |
HST 202 | Accounting Principles II | 3 |
SPM 244 | Recreation & Sport Law | 3 |
HST 253 | Human Resources Mgt | 3 |
HST 496 | Senior Sem & Practicum | 3 |
Sport Management Core | ||
SPM 275 | Sport Management and Recreation | 3 |
SPM 335 | Issues in Sport and Recreation | 3 |
SPM 250 | Sport & Rec Communication & Technology | 3 |
SPM 380 | Sport & Recreation Policy and Governance | 3 |
SPM 432 | Financial Aspects of Sport/Recreation | 3 |
SPM 495 | Organizational Behavior in Sport | 3 |
SPM 455 | Sport & Rec Marketing and Promotions | 3 |
SPM 473 | Sport/Recreation Facility Management | 3 |
Advised Electives | 18 |
- 1
800 Hr. Practicum requirement must be satisfied prior to graduation.