Biology, B.S.
Recommended for premedical, predental, and other health preprofessional students.
| Code | Title | Credits |
|---|---|---|
| General Education Requirement | ||
| Major Requirement | ||
| BIO 121 & BIO 123L | General Biology I and Gen Biology Lab I | 4 |
| BIO 122 & BIO 124L | General Biology II and Gen Biology Lab II | 4 |
| 3 200-level Biology electives with lab | 12 | |
| BIO 334 | Cell Biology | 4 |
| 300/400-level BIO elective with lab | 4 | |
| 300/400-level BIO elective with lab or BIO 403 | 4 | |
| 300/400-level BIO elective with lab or BIO 404 | ||
| 2 200/300/400-level BIO elective (lab optioinal) | 6 | |
| BIO 401 & BIO 402 | Biology Seminar and Biology Seminar | 4 |
| CHE 111 & CHE 113L | General Chemistry I and General Chemistry Laboratory I | 4 |
| CHE 112 & CHE 114L | General Chemistry II and General Chemistry Laboratory II | 4 |
| PHY 121 & PHY 123L | General Physics and General Physics | 4 |
| MAT 111 | Calculus I (AS designation) | 4 |
| CIS 232 | Computer Applications for Business I (AS designation) | 3 |
| 5 Advised electives | 15 | |
| Total Credits | 76 | |
Preprofessional students such as premedical1, predental and veterinary should take the following to meet the entrance requirements for most professional schools:
| Code | Title | Credits |
|---|---|---|
| Entrance Requirements | ||
| MAT 111 & MAT 112 | Calculus I and Calculus II 2 | 8 |
| CHE 111 & CHE 112 | General Chemistry I and General Chemistry II | 6 |
| CHE 221 & CHE 222 | Organic Chemistry I and Organic Chemistry II 2 | 6 |
| PHY 121 & PHY 122 | General Physics and General Physics 2 | 6 |