Biology, B.S. - Education with Teacher Certification, B-6, 1-6, 1-9
| Code | Title | Credits |
|---|---|---|
| General Education Requirement | ||
| Professional Requirement | ||
| Select 27 credits of Professional Requirement courses | 27 | |
| Major Requirement | ||
| BIO 121 & BIO 123L | General Biology I and Gen Biology Lab I | 4 |
| BIO 122 & BIO 124L | General Biology II and Gen Biology Lab II | 4 |
| BIO 210 | Botany | 4 |
| BIO 212 & BIO 213L | Microbiology and Microbiology Lab | 4 |
| BIO 231 & BIO 233L | Anatomy & Physiology I and Anatomy & Physiology Lab I | 4 |
| BIO 232 & BIO 234L | Anatomy & Physiology II and Anatomy & Physiology Lab II | 4 |
| BIO 312 | Conservation Ecology | 3 |
| CHE 111 & CHE 113L | General Chemistry I and General Chemistry Laboratory I | 4 |
| CHE 112 & CHE 114L | General Chemistry II and General Chemistry Laboratory II | 4 |
| MAT 102 | Intro Statistics 2 | 3 |
| Earth Science Elective | 3 | |
| New York State Certification for Elementary Grades Requirement | ||
| A college-level course (three credit hours) in English, mathematics, science, social studies and a language other than English is required for New York state certification for elementary grades. | ||
| Total Credits | 68 | |
- 1
MAT 102 Intro Statistics must be taken in the distribution component as the mathematics elective.