General Studies, A.A.
Code | Title | Credits |
---|---|---|
Foundations | 6 | |
VSJ 100 | Vincentian Social Justice* | |
Select one of the following: | ||
WRT 100 | Writing and Rhetoric | |
SPK 100 | Effective Speech (or second course in world languages) | |
Inquiry | 12 | |
Select four of the following: | ||
ENG 110 | Literary Perspectives* | |
REL 101 | The Search for God | |
or REL 103 | Introduction to Christianity | |
PHI 105 | Reason & Responsibility | |
HIS 110 | Modern Us History* | |
Social Science Inquiry (SSI) | ||
Natural Science Inquiry (NSI) | ||
Quantitative Reasoning (QR) | ||
Exploration | 6 | |
Select two of the following: | ||
Artistic Engagement (AE) | ||
Global Engagement (GE) | ||
Social Justice (SJ) | ||
Religion 200 or 300 Elective | ||
Philosophy 300 Elective | ||
Experiential Learning (EXP) | ||
Two Free electives (not from the concentration discipline) | 6 | |
Concentration | 15 | |
A sequence of 5 approved courses from one Arts & Sciences discipline or related courses; e.g., minor requirements. | ||
Five Advised Electives | 15 | |
Total Credits | 60 |
To qualify for this degree a student must satisfy the requirements indicated above and achieve a minimum of 2.00 QPA overall and in the concentration.
Transfer credit into this degree program cannot exceed 10 units (30 semester hours).
Credit from the General Studies degree is transferable to a four-year degree provided the requirements correspond to the particular program desired.