Mathematics, B.A.
Code | Title | Credits |
---|---|---|
General Education Requirement | ||
Major Requirement | ||
MAT 111 & MAT 112 & MAT 221 | Calculus I and Calculus II and Calculus III | 12 |
MAT 227 | Foundat of Math | 3 |
MAT 228 | Linear Algebra | 4 |
MAT 331 | Analysis I | 3 |
MAT 333 | Algebra Structures I | 3 |
MAT 499 | Senior Seminar | 3 |
or MAT 404 | Honors Thesis II | |
Mathematics electives 2 | 15 | |
Concentration electives 3 | 12 | |
CIS 160 | Struct Bus Progrm I | 3 |
or CIS 265 | Visual Programming I | |
Advised electives | 6 | |
Total Credits | 64 |
- 1
MAT 222 Differential Equat or 300 or 400 levels only
- 2
Geared to specialty pattern in mathematics or to a minor specialty in any area. Should be at intermediate and/or advanced levels; departmental approval necessary.