Accounting, B.B.A.
Code | Title | Credits |
---|---|---|
General Education Requirement | ||
Additional Courses in the Major (not included in Major GPA) | ||
Intro Statistics | ||
Ethics | ||
or PHI 320 | Business Ethics | |
Business Calculus I | ||
Free electives | ||
Major Requirement | ||
Business Core Courses | ||
ACC 111 | Financial Accounting | 3 |
ACC 112 | Management Accounting | 3 |
ECO 102 | Principles of Microeconomics | 3 |
ECO 103 | Principles of Macroeconomics | 3 |
MGT 160 | Management Principles | 3 |
MKG 181 | Principles of Marketing | 3 |
ECO 231 | Business Analytics | 3 |
FIN 320 | Corporate Finance I | 3 |
MGT 390 | Information Systems for Business | 3 |
MGT 460 | Business Strategy & Policy | 3 |
Major Courses | ||
LAW 301 | Business Law I | 3 |
LAW 302 | Business Law II | 3 |
ACC 223 | Intermediate Acc I | 3 |
ACC 224 | Intermediate Acc II | 3 |
ACC 335 | Cost Management Systems | 3 |
ACC 336 | Advanced Acc 2 | 3 |
ACC 346 | Auditing 2 | 3 |
ACC 347 | Tax I 2 | 3 |
ACC 366 | Govt & Non Prof Acc | 3 |
Business electives - 4 required: Select any four Business Elective courses in MGT, MKG, FIN, ECO, ACC, BUS (May Include Internship/Co-op, MBA/MSA options) | 12 | |
Accounting Co-op/Internship (or Business elective) |