Finance, B.S.
Course List
Code |
Title |
Credits |
| |
LAW 205 | Legal Env of Business | 3 |
ACC 111 | Financial Accounting | 3 |
ACC 112 | Management Accounting | 3 |
ACC 223 | Intermediate Acc I | 3 |
ECO 102 | Principles of Microeconomics | 3 |
ECO 103 | Principles of Macroeconomics | 3 |
ECO 305 | Intermediate Microeconomics | 3 |
ECO 306 | Intermediate Macroeconomics | 3 |
MGT 160 | Management Principles | 3 |
MKG 181 | Principles of Marketing | 3 |
MGT 390 | Information Systems for Business | 3 |
MGT 351 | Adv. Excel Business Modeling | 3 |
CIS 232 | Computer Applications for Business I 1 | 3 |
MAT 107 | Business Calculus I | 4 |
MAT 201 | Business Statistics I 1 | 3 |
ECO 231 | Business Analytics | 3 |
MGT 460 | Business Strategy & Policy | 3 |
FIN 320 | Corporate Finance I | 3 |
FIN 340 | Corporate Finance II | 3 |
FIN 350 | Fundamentals of Investments (WI) | 3 |
FIN 360 | International Financial Management | 3 |
FIN 450 | Monteagle Fund Investments | 3 |
| 12 |
ENG 231 | Business Communication | 3 |
| 9 |
Total Credits | 91 |