Marketing, B.S.
Course List
Code |
Title |
Credits |
| |
ACC 111 | Financial Accounting | 3 |
ACC 112 | Management Accounting | 3 |
ECO 102 | Principles of Microeconomics | 3 |
ECO 103 | Principles of Macroeconomics | 3 |
| 3 |
LAW 205 | Legal Env of Business | 3 |
MGT 160 | Management Principles | 3 |
FIN 320 | Corporate Finance I | 3 |
MGT 390 | Information Systems for Business | 3 |
CIS 232 | Computer Applications for Business I 1 | 3 |
MAT 101 | Math for the Liberal Arts | 3 |
MAT 201 | Business Statistics I 1 | 3 |
ECO 231 | Business Analytics | 3 |
MKG 181 | Principles of Marketing (Eight Courses in Marketing) | 3 |
MKG 305 | Integrated Marketing Communication | 3 |
MKG 311 | Marketing Research (WI) | 3 |
MKG 313 | Consumer Behavior | 3 |
MKG 325 | International Marketing | 3 |
MKG 336 | Omni Channel Marketing | 3 |
MKG 354 | Marketing Analytics | 3 |
MKG 490 | Strategy & Innovation in Mkg | 3 |
| 3 |
MGT 460 | Business Strategy & Policy | 3 |
| 12 |
ENG 231 | Business Communication | 3 |
| 9 |
Total Credits | 93 |