Hotel and Restaurant Management, B.S. - Luxury Hospitality Operations Concentration
B.S. Requirements
| Code | Title | Credits | 
|---|---|---|
| General Education Requirement | ||
| ECO 102 | Principles of Microeconomics (Counts as Social Science Inquiry requirement) | 3 | 
| or ECO 103 | Principles of Macroeconomics | |
| MAT 102 | Intro Statistics (Counts as Quantitative Reasoning requirement) | 3 | 
| Electives in any disciplines in the arts and sciences | 12 | |
| Major Requirement | ||
| College Core | ||
| HST 100 | Introduction to Hospitality | 3 | 
| HST 140 | Management & Leadership | 3 | 
| HST 201 | Accounting Princ. I | 3 | 
| HST 202 | Accounting Principles II | 3 | 
| HST 244 | Hotel & Tourism Law | 3 | 
| HST 253 | Human Resources Mgt | 3 | 
| HST 496 | Senior Sem & Practicum | 3 | 
| Hotel Restaurant Management Core (MHR) | ||
| MHR 241 | Foodservice Operations | 3 | 
| MHR 341 | Food Prep Principles | 3 | 
| MHR 346 | Mkg Hotels & Restaurts | 3 | 
| MHR 347 | Mgt Hotel Systems | 3 | 
| MHR 435 | Strategic Management | 3 | 
| Concentration Courses | ||
| Select one of the following Concentrations: | ||
| Hotel Restaurant Planning Development and Operations Concentration (9 credits) | ||
| Food and Beverage Management Concentration (9 credits) | ||
| Luxury Hospitality Operations Concentration (9 credits) | ||
| Elective Courses | 18 | |
- 1
- 800 Hr. Practicum requirement must be satisfied prior to graduation. 
Concentration Requirements
| Code | Title | Credits | 
|---|---|---|
| MHR 420 | Planning: Hotels/Rest | 3 | 
| MHR 438 | Luxury Hotel Mkg & Sales | 3 | 
| MHR 445 | Adv Hotel Operations | 3 | 
| Total Credits | 9 | |