Hotel and Restaurant Management, B.S.
| Code | Title | Credits |
|---|---|---|
| General Education Requirement | ||
| ECO 102 | Principles of Microeconomics (Counts as Social Science Inquiry requirement) | 3 |
| or ECO 103 | Principles of Macroeconomics | |
| MAT 102 | Intro Statistics (Counts as Quantitative Reasoning requirement) | 3 |
| Electives in any disciplines in the arts and sciences | 12 | |
| Major Requirement | ||
| College Core | ||
| HST 100 | Introduction to Hospitality | 3 |
| HST 105 | Careers in CoHST | 3 |
| HST 140 | Management & Leadership | 3 |
| ACC 111 | Financial Accounting | 3 |
| ACC 112 | Management Accounting | 3 |
| HST 344 | Hotel & Tourism Law | 3 |
| HST 253 | Human Resources Mgt | 3 |
| HST 496 | Senior Sem & Practicum | 3 |
| Hotel Restaurant Management Core (MHR) | ||
| MHR 141 | Foodservice Operations | 3 |
| MHR 242 | Food Prep Principles | 3 |
| MHR 346 | Mkg Hotels & Restaurts | 3 |
| MHR 347 | Mgt Hotel Systems | 3 |
| MHR 435 | Strategic Management | 3 |
| Concentration Courses | ||
Select one of the following Concentrations: | ||
Food and Beverage Management Concentration (9 credits) | ||
Luxury Hospitality Operations Concentration (9 credits) | ||
| Four HST Elective Courses | 16 | |
- 1
800 Hr. Practicum requirement must be satisfied prior to graduation.