Sport Management, B.S. - Sport Operations Concentration
B.S. Requirements
Code | Title | Credits |
---|---|---|
General Education Requirement | ||
MAT 201 | Business Statistics I | 3 |
CIS 232 | Computer Applications for Business I | 3 |
ECO 100 | Intro to Economics | 3 |
Electives in any disciplines in the arts and sciences | 12 | |
Major Requirement | ||
College Core | ||
HST 100 | Introduction to Hospitality | 3 |
HST 140 | Management & Leadership | 3 |
HST 201 | Accounting Princ. I | 3 |
HST 202 | Accounting Principles II | 3 |
SPM 244 | Recreation & Sport Law | 3 |
HST 253 | Human Resources Mgt | 3 |
HST 496 | Senior Sem & Practicum | 3 |
Sport Management Core | ||
SPM 275 | Sport Management and Recreation | 3 |
SPM 380 | Sport & Recreation Policy and Governance | 3 |
SPM 432 | Financial Aspects of Sport/Recreation | 3 |
SPM 495 | Organizational Behavior in Sport | 3 |
Concentration Courses | ||
Select one of the following Concentrations: | 15 | |
Sport Operations Concentration | ||
Revenue Management Concentration | ||
Elective Courses | ||
Select four of the following: | 12 | |
Any concentration course outside your concentration, study-abroad | ||
Honors Thesis I | ||
Disney Intern Experience | ||
Hosp/Tour/Rec Co-0p | ||
Independent Research | ||
Topic: | ||
Issues in Sport and Recreation | ||
Spec Topics in Sport Mgmt and Recreation | ||
Attractions & Events | ||
Topic: | ||
Total Credits | 81 |
- 1
800 Hr. Practicum requirement must be satisfied prior to registering for HST 496 Senior Sem & Practicum
Concentration Requirements
Code | Title | Credits |
---|---|---|
SPM 335 | Issues in Sport and Recreation | 3 |
SPM 455 | Sport & Rec Marketing and Promotions | 3 |
SPM 473 | Sport/Recreation Facility Management | 3 |
Focus | ||
Select one of the following focuses: | 6 | |
Focus One - Program Management | ||
Negotiation & Dispute Resolution - Sport | ||
Recreation and Sport Programming | ||
Focus Two - Event Management | ||
Fundraising & Revenue Management | ||
Appl Tourism, Sport, Rec, & Event Mgmt | ||
Total Credits | 15 |