Tourism and Recreation Management, B.S. - Tourism Destination Management Concentration
B.S. Requirements
| Code | Title | Credits |
|---|---|---|
| General Education Requirement | ||
| MAT 102 | Intro Statistics (Counts as Quantitative Reasoning requirement) | 3 |
| ECO 102 | Principles of Microeconomics (Counts as Social Science Inquiry requirement) | 3 |
| or ECO 103 | Principles of Macroeconomics | |
| Major Requirement | ||
| College Core | ||
| HST 100 | Introduction to Hospitality | 3 |
| HST 105 | Careers in CoHST | 3 |
| HST 140 | Management & Leadership | 3 |
| ACC 111 | Financial Accounting | 3 |
| ACC 112 | Management Accounting | 3 |
| HST 344 | Hotel & Tourism Law | 3 |
| HST 253 | Human Resources Mgt | 3 |
| HST 496 | Senior Sem & Practicum | 3 |
| Tourism and Recreation Management Core (TRM) | ||
| MHR 141 | Foodservice Operations | 3 |
| SPM 250 | Sport & Recreation Communication | 3 |
| TRM 380 | International Tourism Geography | 3 |
| TRM 346 | Marketing of Tourism & Event | 3 |
| TRM 490 | Tourism Economics | 3 |
| Concentration Courses | ||
| Select one of the following Concentrations: | ||
Tourism Destination Management Concentration (9 credits) | ||
Event and Meeting Management Concentration (9 credits) | ||
| Four HST Elective Courses | 16 | |
- 1
800 Hr. Practicum requirement must be satisfied prior to graduation.
Concentration Requirements
| Code | Title | Credits |
|---|---|---|
| TRM 399 | Plan & Dev of Tour Ventures | 3 |
| TRM 495 | Int Dest & Conventions | 3 |
| MHR 351 | Finance & Capital Bdgt | 3 |