Sport Management, M.S.
| Code | Title | Credits |
|---|---|---|
| SPM 525 | Strategic Management in Sport and | 3 |
| SPM 533 | Technology & Info. Mgt. | 3 |
| SPM 535 | Issues & Ethics | 3 |
| SPM 545 | Research Methods | 3 |
| SPM 560 | External Relations | 3 |
| SPM 573 | Event & Facility Mgt. | 3 |
| SPM 580 | Legal & Regulatory Environ. | 3 |
| SPM 585 | Financial Management in Sport/Recreation | 3 |
| SPM 595 | Structure & Function of Sport/Recreation | 3 |
| SPM 541 | Special Topics Seminar in Sport | 3 |
| SPM 598 & SPM 599 | Thesis I and Thesis II (Thesis I and II) | 6 |
| SPM 593 | Sport Management & Recreation Internship | 3 |
| Total Credits | 39 | |
Depending upon undergraduate record, students may be asked to complete some foundation courses in Niagara’s College of Business Administration.