Computer and Information Sciences, B.S.
The computer and information sciences department offers a Bachelor of Science degree. Students may emphasize one or more key component areas in the major, specifically, information security and forensics, networking, Web development, business systems programming, database administration. CIS majors have a high percentage of internship/cooperative experiences and high graduate school and job placement rates.
Code | Title | Credits |
---|---|---|
General Education Requirement | ||
NUB 102 | NU Beginnings 1 | 1 |
Foundation Courses | 27 | |
Distribution Courses | 33 | |
Major Requirement | ||
CIS Component | ||
CIS 190 | Web Design | 3 |
CIS 232 | Microcomputer Applications for Business | 3 |
CIS 265 | Visual Programming I | 3 |
CIS 270 | Computer Hardware | 3 |
CIS 320 | Networking & Comm Systems | 3 |
CIS 350 | Intro Systm Analysis | 3 |
CIS 365 | Visual Programming II | 3 |
CIS 380 | Data Management | 3 |
CIS 480 | Mgt Comp Info Sys | 3 |
CIS 485 | Information Security | 3 |
CIS Electives at 250 level or above | 6 | |
Supportive Courses | ||
MAT 102 | Intro Statistics | 3 |
or MAT 201 | Business Statistics I | |
MAT 107 | Business Calculus I | 4 |
or MAT 111 | Calculus I | |
ACC 111 | Financial Accounting | 3 |
MGT 160 | Management Principles | 3 |
MGT 390 | Information Systems for Business | 3 |
Select two courses from Business or from Math: | 6-7 | |
Business | ||
Management Accounting | ||
ECO 102 | Principles of Microeconomics | 3 |
or ECO 103 | Principles of Macroeconomics | |
Math | ||
Calculus II | ||
Statistics II | ||
Elective supportive courses | 6 | |
Total Credits | 128-129 |
- 1
All Niagara University students entering as freshmen are required to take the one credit Niagara University Beginning seminar course (NUB 102 NU Beginnings) in addition to the 20 general education requirements.