Mathematics, B.A. - Education with Teacher Certification, Elementary Grades
Code | Title | Credits |
---|---|---|
General Education Requirement | ||
NUB 102 | NU Beginnings 1 | 1 |
Foundation Courses | 27 | |
Distribution Courses | 33 | |
Professional Requirement | ||
Select 33 credits of Professional Requirement courses | 33 | |
Major Requirement | ||
MAT 111 & MAT 112 | Calculus I and Calculus II | 8 |
MAT 102 | Intro Statistics 2 | 3 |
MAT 251 | Math for Elem Teach | 3 |
MAT 227 | Foundat of Math | 3 |
MAT 228 | Linear Algebra | 4 |
MAT 320 | Math Modeling | 3 |
MAT 443 | Euclidean Geometry | 3 |
MAT 451 | History of Math | 3 |
Mathematics elective 3 | 3 | |
MAT 499 | Senior Seminar | 3 |
CIS 198 | Intro Computers/Tchr 2 | 3 |
New York State Certification in Elementary Grades | ||
A college-level course (three credit hours) in English, mathematics, science, social studies and a language other than English is required for New York state certification in elementary grades. | ||
Total Credits | 133 |
- 1
All Niagara University students entering as freshmen are required to take the one credit Niagara University Beginning seminar course (NUB 102 NU Beginnings) in addition to the 20 general education requirements.
- 2
MAT 102 Intro Statistics, and CIS 198 Intro Computers/Tchr, must be taken in the distribution component.
- 3
MAT 222 Differential Equat or 300 or 400 levels only