Tuition and Fees
Overview
Tuition and fees are delineated in the following section and they are subject to change for the academic year. The Board of Trustees of Niagara University reserves the right to alter the schedule of fees. Current rates may be obtained from the appropriate director or the Office of Student Accounts.
All candidates in Ontario programs are required to sign a registration agreement that identifies the tuition rate. A monthly payment plan is required for candidates in Ontario programs.
Tuition
| Fee | Domestic Student | International Student |
|---|---|---|
| Master of Science in Educational Leadership | $595 (CAD) per credit hour | N/A |
| BPS in Education (Fall 2025 Cohort) | $595 (CAD) per credit hour | N/A |
| BPS in Education (Fall 2026 Cohort) | $615 (CAD) per credit hour | N/A |
| M.A. Disaster/Emergency Management & National Security | $725 (CAD) per credit hour | $875 (CAD) per credit hour |
| M.A. Criminal Justice Administration | $910 (CAD) per credit hour | $1,060 (CAD) per credit hour |
| M.S. Information Security and Digital Forensics | $900 (CAD) per credit hour | $1,040 (CAD) per credit hour |
| M.S. Finance | $1,165 (CAD) per credit hour | $1,300 (CAD) per credit hour |
| MBA (Summer 2026 or later start students) | $1,110 per credit hour | $1,330 per credit hour |
| Audit Fee | $420 per course | $420 per course |
| Educational Portfolio Review | $150 per course | N/A |
| MBA (Spring 2026 or earlier start students) | ||
Full Time | $10,000 (CAD) per semester | $12,000 (CAD) per semester |
Part Time | $5,000 (CAD) per semester | $6,000 (CAD) per semester |
Single Course | $3,000 (CAD) per semester | $3,000 (CAD) per semester |
| Additional Qualifications | ||
Additional Qualifications (w/ NU degree) | $640 (CAD) per course | N/A |
Additional Qualifications (w/o NU degree) | $710 (CAD) per course | N/A |
AQ Principal Course | $710 (CAD) per course | N/A |
SOQP Supervisory Officer Qualification Program | $710 (CAD) per course | N/A |
Additional Basic Qualifications (w/ NU degree) | $640 per course | N/A |
Additional Basic Qualifications (w/o NU degree) | $710 per course | N/A |
Fees
| Fee | Amount |
|---|---|
| Ontario Technology Fee (ISDF & MS Finance programs only) | $300 per semester |
| Ontario Registration Fee (all programs, excludes AQ) | $50 (CAD) per semester |
| Anthology Testing Fee (BPS) | $130 one time fee |
| Anthology Testing Fee (MSED) | $160 one time fee |
| First Day Books (all graduate programs; excludes BPS & AQ) | $95 (CAD) per course |
| Student Services Fee (all programs, excludes AQ; fall/spring only) | $100 (CAD) per semester |
| Payment Plan Late Fee | $50 per missed payment |