Mathematics, B.S.
| Code | Title | Credits |
|---|---|---|
| General Education Requirement | ||
| Major Requirement | ||
| MAT 111 & MAT 112 | Calculus I and Calculus II | 8 |
| MAT 222 | Differential Equat | 3 |
| MAT 227 | Foundat of Math | 3 |
| MAT 228 | Linear Algebra | 4 |
| MAT 331 | Analysis I | 3 |
| or MAT 442 | Complex Variable | |
| MAT 333 | Algebra Structures I | 3 |
| MAT 335 | Prob and Stat I | 3 |
| MAT 336 | Probability and Statistics II (or second semester of an upper level course) | 3 |
| MAT 499 | Senior Seminar | 3 |
| or MAT 404 | Honors Thesis II | |
| MAT or STA electives (300-400 level) | 12 | |
| Concentration electives 2 | 12 | |
| CIS 265 | Computer Science I | 3 |
| Advised electives | 3 | |
| Total Credits | 63 | |
- 1
Geared to specialty pattern in mathematics or to a minor specialty in any area. Should be at intermediate and/or advanced levels; departmental approval necessary.