Tuition, Fees, Room and Board
Fee | Amount |
---|---|
Tuition for full-time undergraduates (semester) | $18,595 |
Tuition for full-time undergraduates (year) | $37, 190 |
Binational Tuition (semester) (Canadian two-year transfer students; no merit aid or vouchers) | $9,080 |
Binational Tuition (year) (Canadian two-year transfer students. No merit aid or vouchers) | $18,160 |
Level Tuition Plan* (semester) New Freshmen Only | $18,850 |
Level Tuition Plan* (year) New Freshmen Only | $37,700 |
Level Tuition Plan* (semester) Sophomores | $18,300 |
Level Tuition Plan* (year) Sophomores | $36,600 |
Level Tuition Plan* (semester) Juniors | $17,950 |
Level Tuition Plan* (year) Juniors | $35,900 |
Level Tuition Plan* (semester) Seniors | $17,450 |
Level Tuition Plan* (year) Seniors | $34,900 |
Normal full-time semester program equals 15-credit hours. A student must be enrolled in at least 12-credit hours to be considered full-time. Students enrolled in more than 18 credit hours will be assessed an additional tuition charge of $1,240 per credit hour.
In calculating the overall cost of a degree program, it is important to remember that some majors require more than the standard 120 credit hours, and some majors require students to take more than 18 credit hours in a semester. Students enrolled in these programs may incur additional charges at the per-credit-hour rate. Students may also incur additional charges for non-credit developmental courses. Likewise, students should know that some majors require additional fees. Please check the hour requirements of your major before determining your costs and fees.
*The level tuition plan is available to new full-time freshmen entering in the fall only. Rates are locked in for 8 consecutive semesters. The deadline to enroll is September 1. No late applications will be accepted.
Fee | Amount |
---|---|
Overload (above 18 credits) per credit hour | $1,240 |
Tuition per semester hour if registered in 1-11 hours | $1,240 |
Audit tuition per semester hour (non-refundable) | $125 |
Summer School Rate (per credit hour) | $1,240 |
Bi-National Summer School Rate | $760 |
Special Rates (per credit hour) | |
Nursing: RN Completion |
$640 |
Nursing-Accelerated |
$885 |
Room Plans (per semester) | |
Single by design |
$7,220 (includes meal plan) |
Single by choice |
$7,040 (includes meal plan) |
Double and Designed Triple |
$6,700 (includes meal plan) |
Student Apartments |
$6,100 (does NOT include meal plan) |
Varsity Village |
$4,370 (does NOT include meal plan) |
Board Plans (per semester) | |
Carte Blanche |
$3,560 |
Purple Plan |
$3,560 |
Summer Room and Board |
$470 per week |
Summer Room Only |
$240 per week |
The cost of meal plans are included in room an board costs for Seton, O'Shea, Clet, Lynch, and O'Donoughue Halls. Students in Varsity Village may add a resident meal plan at the per-semester fee indicated above.
- Carte Blanche — Unlimited entrances into the dining facilities per week and eight guest tickets per semester with a $100 declining balance account; which can be used at the Clet dining facility or the Gallagher Center.
- Purple Plan—Up to 12 entrances into the dining facilities per week and six guest tickets per semester with a $250 declining balance account; which can be used at the Clet dining facility or the Gallagher Center.
Commuter Dining Options
Fee | Amount |
---|---|
Entrances per semester to Dining Commons | 32 |
Declining balance at Gallagher |
$200 |
Price |
$600 |
Entrances per semester to Dining Commons | 45 |
Declining balance at Gallagher |
$300 |
Price |
$860 |
Entrances per semester to Dining Commons | 80 |
Declining balance at Gallagher |
$400 |
Price |
$1,370 |
Undergraduate Fees
Fee | Amount |
---|---|
Undergraduate Student: Full Time* | $940 per semester |
Undergraduate Student: Part Time* | $55 per credit hour |
Full Time Registration: Fall Semester | $225 |
Full Time Registration: Spring Semester | $125 |
Late Registration Fee | $50 per course up to a maximum of $200 (non-refundable) |
New Student Orientation | $50 (fall only) |
Performance Theory and Techniques Special Lab | $975 |
Science Course Lab | $225 |
Accelerated Nursing Cohort: Full Time | $855 per semester |
Accelerated Nursing Cohort: Part Time | $57 per credit hour |
Nursing Program: Full Time | $825 per semester |
Nursing Program: Part Time | $55 per credit hour |
Business Program: Full Time | $585 per semester |
Business Program: Part Time | $39 per credit hour |
ISDF/CIS: Full Time | $540 per semester |
ISDF/CIS: Part Time | $36 per credit hour |
Anthology Testing Fee | $220 (first semester only) |
Hospitality, Sport, & Tourism Management Experiential Learning | $35 per semester |
Education Portfolio Review | $160 |
Psychology Lab Supplies | $95 |
Internship Fee | $145 |
Study Abroad: Non-faculty led | $305 |
Study Abroad: Faculty led | $100 |
Life Experience Evaluation | $100 |
Life Experience Fee per credit hour | $100 |
Challenge Exam | $255 |
International Student Fee | $515 per semester |
Transcript Request | $10 (online per copy) |
*Required of all registered undergraduate students. Includes the use of the library, athletic and intramural facilities and programs, health services, recreation center, student government, programming board, and university publications.
A late registration fee may be imposed on all students who register after October 1 for the fall semester and February 15 for the spring semester. The fee is $50 per course, up to a maximum of $200 per semester.
Registration will not be permitted after October 15 or March 10 unless additional charges are paid in full.
Other Fees
Fee | Amount |
---|---|
NUSTEP Credit Hour Fee | $100 |
NUSTEP late registration fee | $50 |
NUSTEP Additional Late Registration (imposed after two weeks past the registration deadline) | $100 |
GEM | $795 per course |
Professional Education Certificates | $1200 per course |
First Day Books* (Full Time Undergraduates) | $255 per semester |
First Day Books* (Part Time Undergraduates) | $55 per course |
*Rentals cover all required books and access codes. Students must opt out during the drop/add period on MyNU if they choose to purchase their own books. these are rented books and must be returned after the semester, or the student's account will be charged.
Parking Permit Fees — Nonrefundable
Fee | Amount |
---|---|
Resident students (Fall and Spring) | $100 |
Resident students (Fall or Spring) | $70 |
Undergraduate Commuter students (Fall and Spring) | $90 |
Undergraduate Commuter students (Fall or Spring) | $70 |
Graduate Commuter (Fall and Spring) | $70 |
Graduate Commuter (Fall or Spring) | $55 |
Temporary Pass (per week) | $20 |
Additional Decal (Fall and Spring) | $25 each |
Replacement Decal | 60% of the original cost |
- 1
For fees applicable to other student categories and parking rules and regulations, see the parking manual available from the director of security.