MBA Curriculum
Course List
Code |
Title |
Credits |
ACC 505 | Financial and Management Accounting | 3 |
MGT 515 | Analysis of Quantitative Data | 3 |
ECO 525 | Economics for Managers | 3 |
LAW 560 | Law and Business Ethics | 3 |
MGT 565 | Communications for Executives | 3 |
MGT 570 | Management Principles | 3 |
ACC 601 | Strategic Accounting Analysis and | 3 |
MGT 611 | Data Mgmt & Analy for Decision Making | 3 |
MKG 631 | Marketing Strategy and AI | 3 |
FIN 610 | Financial Management | 3 |
MGT 670 | LWI: Princ of Organizational Behavior | 3 |
MGT 673 | Operations & Supply Chain Mgmt | 3 |
ACC 685 | CPA Research Strategy & Planning | 3.00 |
ECO 640 | Econometrics | 3 |
| 12 |
| |
| |
| |
| |
| |
| |
| Study Abroad (Prerequisite: permission of director) | |
| Topic: (Prerequisite: permission of director) | |
| MBA Co-op (up to three credits) (Prerequisite: permission of director.) | |
| |
MGT 691 | Business Research Strategy and Planning | 3 |
| |
ACC 620 | Integrated Studies 2 | 3 |
Corporate Accounting and Leadership Concentration
Course List
Code |
Title |
Credits |
ACC 601 | Strategic Accounting Analysis and | 3 |
ACC 603 | Advanced Accounting Theory | 3 |
ACC 605 | Internal Controls | 3 |
ACC 607 | Appl Accounting Info Systems & Analytics | 3 |
ACC 619 | Integrated Studies in Accounting I | 3 |
Digital Marketing, Analytics, and AI Concentration
Course List
Code |
Title |
Credits |
MKG 631 | Marketing Strategy and AI | 3 |
MKG 637 | Social Media Marketing & DA | 3 |
MKG 638 | Big Data Analytics & ML | 3 |
MKG 639 | Content Marketing & GAI | 3 |
MKG 641 | Agents Interfaces & LLMS | 3 |
Financial Analysis and Risk Management Concentration
Course List
Code |
Title |
Credits |
FIN 610 | Financial Management (Required) | 3 |
FIN 643 | Corporate Financial Policy | 3 |
FIN 644 | Investments | 3 |
FIN 615 | Valuation & Financial Modeling | 3 |
FIN 645 | International Finance | 3 |
FIN 681 | Derivative Securities | 3 |
FIN 685 | Fixed Income Securities | 3 |
FIN 686 | Management of Financial Institutions | 3 |
FIN 689 | CFA Exam Review | 3 |
FIN 690 | Applied Portfolio Management | 3 |
Managing for a Changing World Concentration
Course List
Code |
Title |
Credits |
MGT 651 | Strategic Use of Emerging Technology | 3 |
MGT 675 | Human Resource Strategy & Org Change | 3 |
MGT 639 | Project Management | 3 |
MGT 672 | Entrepreneurial Mindset & Problem Solv | 3 |
MGT 674 | Sup Chn Mgmt Case, Tech & Contemp Topics | 3 |
Hospitality Concentration
Course List
Code |
Title |
Credits |
MGT 641 | Market of Luxury Services | 3 |
MGT 642 | Transforming Hospitality - AI & Robotic | 3 |
MGT 643 | Hospitality Revenue Optimization | 3 |
MGT 675 | Human Resource Strategy & Org Change | 3 |
Custom Career Track
The Custom Career track at Niagara University’s Holzschuh College of Business empowers MBA students to tailor their graduate education to fit their unique career ambitions. Working closely with a faculty advisor, students curate a personalized plan for their elective courses that aligns with their professional interests, industry goals, or entrepreneurial aspirations.